Calendario 2027
Date dei fiori e giorni festivi in Svizzera 2027
Ultima verifica: 15-11-2026 · Tradotto automaticamente dal francese.
In breve
Nel 2027 San Valentino cade domenica 14-02-2027, la festa della mamma domenica 09-05-2027, la festa del papà domenica 06-06-2027, il 1° agosto di domenica e Natale di sabato.
Solo il 1° agosto è un giorno festivo federale. Gli altri giorni festivi sono stabiliti da ogni cantone. Capodanno, Ascensione, 1° agosto e Natale sono festivi in tutti i 26 cantoni.
domenica
Consegna Corelia: sabato 13-02-2027
domenica
Consegna Corelia: sabato 08-05-2027
domenica
Consegna Corelia: sabato 05-06-2027
domenica
Consegna Corelia: sabato 31-07-2027
sabato
Consegna Corelia: venerdì 24-12-2027
Occasioni per regalare fiori 2027
San Valentino, la festa della mamma e la festa del papà sono usanze, non giorni festivi. I giorni festivi sono fissati dal diritto cantonale.
venerdì
Capodanno
1° gennaio
Festivo? Sì, in tutta la Svizzera
Ordinare →domenica
San Valentino
14 febbraio
Festivo? No, è un’usanza
Ordinare →lunedì
Giornata internazionale della donna
8 marzo, giornata dell’ONU
Festivo? No, giornata dell’ONU
domenica
Pasqua
Calcolata ogni anno
Festivo? Domenica
domenica
Festa della mamma
2a domenica di maggio. Usanza in Svizzera dal 1930
Festivo? No, è un’usanza
Ordinare →domenica
Festa del papà
1a domenica di giugno. Lanciata nel 2007 da männer.ch
Festivo? No, è un’usanza
Ordinare →domenica
1° agosto, festa nazionale
1° agosto. Unico giorno festivo federale
Festivo? Sì, in tutta la Svizzera
Ordinare →lunedì
Ognissanti
1° novembre. Si portano fiori sulle tombe
Festivo? Sì, in: AG (in parte), FR (comuni cattolici), GL, LU, NW, OW, SG, SO (in parte), SZ, TI, UR, VS, ZG
venerdì
Vigilia di Natale
24 dicembre
Festivo? No, giorno feriale
Ordinare →sabato
Natale
25 dicembre
Festivo? Sì, in tutta la Svizzera
Ordinare →venerdì
San Silvestro
31 dicembre. A Ginevra: Restauration de la République
Festivo? Sì, in: GE
Ordinare →
Giorni festivi infrasettimanali attorno a Corelia 2027
Vaud, Friburgo, Ginevra, Vallese, Neuchâtel e Berna: solo i giorni festivi dal lunedì al venerdì. Sono i giorni festivi della regione. I giorni di consegna di Corelia seguono il calendario del Canton Vaud (vedi «Consegna attorno alle feste»). Friburgo ha due liste: i comuni cattolici, tra cui Bossonnens, e i comuni riformati.
| Giorno festivo | Vaud | Friburgo, comuni cattolici | Friburgo, comuni riformati | Ginevra | Vallese | Neuchâtel | Berna |
|---|---|---|---|---|---|---|---|
| venerdìCapodanno | festivo | festivo | festivo | festivo | festivo | festivo | festivo |
| lunedìInstaurazione della Repubblica (NE) | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo |
| venerdìSan Giuseppe | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo |
| venerdìVenerdì santo | festivo | festivo | festivo | festivo | non festivo | festivo | festivo |
| lunedìLunedì di Pasqua | festivo | non festivo | festivo | festivo | non festivo | non festivo | festivo |
| giovedìAscensione | festivo | festivo | festivo | festivo | festivo | festivo | festivo |
| lunedìLunedì di Pentecoste | festivo | non festivo | festivo | festivo | non festivo | non festivo | festivo |
| giovedìCorpus Domini | non festivo | festivo | non festivo | non festivo | festivo | in parte, vedi la nota | non festivo |
| giovedìDigiuno ginevrino (Jeûne genevois) | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | non festivo |
| lunedìLunedì del Digiuno federale (VD) | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | non festivo |
| lunedìOgnissanti | non festivo | festivo | non festivo | non festivo | festivo | non festivo | non festivo |
| mercoledìImmacolata Concezione | non festivo | festivo | non festivo | non festivo | festivo | non festivo | non festivo |
| venerdìRestaurazione della Repubblica (GE) | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | non festivo |
I 26 cantoni 2027
Ogni cantone stabilisce i propri giorni festivi. La tabella mostra i giorni che ogni cantone equipara alla domenica (art. 20a della legge sul lavoro). Un cantone può fissarne al massimo 8, oltre al 1° agosto.
Le righe segnate «solo SECO» si basano sulla tabella federale della SECO, stato al 12-12-2024. Non abbiamo riletto il diritto di questi cantoni. Per Vaud, Friburgo, Ginevra, Neuchâtel, Berna e Vallese abbiamo letto anche la fonte cantonale.
festivo in parte, vedi la nota non festivo
Scorrete la tabella per vedere tutti i giorni.
| Cantone | Capodanno, venerdì 01-01-2027 | 2 gennaio (San Bertoldo), sabato 02-01-2027 | Epifania, mercoledì 06-01-2027 | Instaurazione della Repubblica (NE), lunedì 01-03-2027 | San Giuseppe, venerdì 19-03-2027 | Venerdì santo, venerdì 26-03-2027 | Lunedì di Pasqua, lunedì 29-03-2027 | Festa del lavoro, sabato 01-05-2027 | Ascensione, giovedì 06-05-2027 | Lunedì di Pentecoste, lunedì 17-05-2027 | Corpus Domini, giovedì 27-05-2027 | Festa nazionale, domenica 01-08-2027 | Assunzione, domenica 15-08-2027 | Digiuno ginevrino (Jeûne genevois), giovedì 09-09-2027 | Lunedì del Digiuno federale (VD), lunedì 20-09-2027 | Ognissanti, lunedì 01-11-2027 | Immacolata Concezione, mercoledì 08-12-2027 | Natale, sabato 25-12-2027 | Santo Stefano, domenica 26-12-2027 | Restaurazione della Repubblica (GE), venerdì 31-12-2027 | Fonte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AG Argovia | festivo | in parte, vedi la nota | non festivo | non festivo | non festivo | festivo | in parte, vedi la nota | non festivo | festivo | in parte, vedi la nota | in parte, vedi la nota | festivo | in parte, vedi la nota | non festivo | non festivo | in parte, vedi la nota | in parte, vedi la nota | festivo | in parte, vedi la nota | non festivo | solo SECO |
| AI Appenzello Interno | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | festivo | festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | in parte, vedi la nota | non festivo | solo SECO |
| AR Appenzello Esterno | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | in parte, vedi la nota | non festivo | solo SECO |
| BE Berna | festivo | festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | Cantone + SECO |
| BL Basilea Campagna | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | solo SECO |
| BS Basilea Città | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | solo SECO |
| FR catt. Friburgo, comuni cattolici | festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | Cantone + SECO |
| FR rif. Friburgo, comuni riformati | festivo | festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | Cantone + SECO |
| GE Ginevra | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | festivo | non festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | festivo | non festivo | festivo | Cantone + SECO |
| GL Glarona | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | festivo | non festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | non festivo | solo SECO |
| GR Grigioni | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | solo SECO |
| JU Giura | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | festivo | festivo | festivo | festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | solo SECO |
| LU Lucerna | festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | non festivo | solo SECO |
| NE Neuchâtel | festivo | non festivo | non festivo | festivo | non festivo | festivo | non festivo | festivo | festivo | non festivo | in parte, vedi la nota | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | Cantone + SECO |
| NW Nidvaldo | festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | solo SECO |
| OW Obvaldo | festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | solo SECO |
| SG San Gallo | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | non festivo | solo SECO |
| SH Sciaffusa | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | solo SECO |
| SO Soletta | festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | in parte, vedi la nota | festivo | non festivo | in parte, vedi la nota | festivo | in parte, vedi la nota | non festivo | non festivo | in parte, vedi la nota | non festivo | festivo | non festivo | non festivo | solo SECO |
| SZ Svitto | festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | non festivo | non festivo | solo SECO |
| TG Turgovia | festivo | festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | solo SECO |
| TI Ticino | festivo | non festivo | festivo | non festivo | non festivo | non festivo | festivo | non festivo | festivo | non festivo | non festivo | festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | non festivo | solo SECO |
| UR Uri | festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | solo SECO |
| VD Vaud | festivo | festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | festivo | non festivo | non festivo | festivo | non festivo | non festivo | Cantone + SECO |
| VS Vallese | festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | Cantone + SECO |
| ZG Zugo | festivo | non festivo | non festivo | non festivo | non festivo | festivo | non festivo | non festivo | festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | festivo | festivo | festivo | non festivo | non festivo | solo SECO |
| ZH Zurigo | festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | festivo | festivo | festivo | non festivo | festivo | non festivo | non festivo | non festivo | non festivo | non festivo | festivo | festivo | non festivo | solo SECO |
- AG: solo in alcuni distretti (lista della SECO).
- AI: 26 dicembre, non festivo se ne risulterebbero tre giorni di riposo di fila.
- AR: 26 dicembre, non festivo quando Natale cade di lunedì o di venerdì.
- FR, comuni riformati: Courgevaux, Fräschels, Greng, Kerzers, Meyriez, Muntelier, Murten, Ried bei Kerzers, Ulmiz, Mont-Vully, e Flamatt e Sensebrügg (comune di Wünnewil-Flamatt). Tutti gli altri comuni, tra cui Bossonnens, seguono la lista cattolica.
- NE: il 2 gennaio è festivo solo quando il 1° gennaio cade di domenica. Non nel 2027.
- NE: Corpus Domini solo nel comune di Le Landeron.
- NE: il 26 dicembre è festivo solo quando Natale cade di domenica. Non nel 2027.
- SO: 1° maggio solo il pomeriggio.
- SO: Corpus Domini, tranne nel distretto di Bucheggberg.
- SO: Assunzione e Ognissanti solo in una parte del cantone (lista della SECO).
- VD: il 26 dicembre è un giorno libero per l’amministrazione cantonale, non un giorno festivo.
Consegna attorno alle feste
- Corelia consegna dal lunedì al sabato. Non consegniamo la domenica né nei giorni festivi del Canton Vaud. Quando un’occasione cade in uno di questi giorni, il bouquet arriva il giorno di consegna precedente.
- San Valentino: domenica 14-02-2027. Consegniamo sabato 13-02-2027.
- Festa della mamma: domenica 09-05-2027. Consegniamo sabato 08-05-2027.
- Festa del papà: domenica 06-06-2027. Consegniamo sabato 05-06-2027.
- 1° agosto, festa nazionale: domenica 01-08-2027. Consegniamo sabato 31-07-2027.
- Natale: sabato 25-12-2027. Consegniamo venerdì 24-12-2027.
- Nella settimana della festa della mamma (09-05-2027) cade anche l’Ascensione, giovedì 06-05-2027, festiva in tutti i cantoni. Quella settimana ordinate per tempo.
- Un giorno festivo equiparato alla domenica segue le regole del lavoro domenicale: occupare personale richiede un permesso, salvo le eccezioni previste dalla legge.
La Posta a Natale 2026
- Ultima impostazione in Svizzera: posta A mercoledì 23-12-2026, posta B lunedì 21-12-2026.
- PostPac Priority: al più tardi mercoledì 23-12-2026, consigliato martedì 22-12-2026. PostPac Economy: martedì 22-12-2026.
- Il 24-12-2026 e 31-12-2026 valgono gli orari limite di impostazione del sabato. Centri chiusi il 25-12-2026 e 01-01-2027. Nessuna consegna di pacchi il sabato 26-12-2026 e 02-01-2027.
Fonte: Die Post
Lo sapevate?
Nel 2025 la Svizzera ha importato fiori per 193 milioni di franchi, circa 21 franchi per abitante. Il 73 % veniva dai Paesi Bassi, il 14 % dal Kenya e il 6 % dall’Ecuador.
Fonte: Bundesamt für Zoll und Grenzsicherheit (BAZG), 01-02-2026
Poco più del 90 % dei fiori recisi venduti in Svizzera è importato (2024).
Il giorno della festa della mamma i fioristi fanno da 3 a 8 volte il fatturato di un giorno normale, secondo l’Associazione svizzera dei fioristi (dati del 2016).
Fonti
Tutte le fonti sono state consultate il 15-11-2026. Le date sono calcolate ogni anno con le stesse regole del nostro calendario di consegna.
- SECO, Anhang Feiertage Schweiz (Auszug ArG/ArGV 1), Stand 12.12.2024, 12-12-2024 (consultato il 15-11-2026)
- SECO, Annexe Jours fériés en Suisse (extrait LTr/OLT 1), état au 12.12.2024, 12-12-2024 (consultato il 15-11-2026)
- Canton de Vaud, Jours fériés et vacances scolaires 2027 (consultato il 15-11-2026)
- Etat de Fribourg, Service public de l’emploi, Jours fériés 2027 (consultato il 15-11-2026)
- Etat de Fribourg, Jours fériés (consultato il 15-11-2026)
- République et canton de Genève, Loi sur les jours fériés (LJF, RSG J 1 45) (consultato il 15-11-2026)
- République et canton de Genève, Jours fériés officiels 2022-2027, 29-04-2026 (consultato il 15-11-2026)
- République et Canton de Neuchâtel, Loi sur le dimanche et les jours fériés (RSN 941.02), 01-01-2010 (consultato il 15-11-2026)
- Kanton Bern, Gesetz über die Ruhe an öffentlichen Feiertagen (FRG, BSG 555.1), 01-04-2021 (consultato il 15-11-2026)
- Etat du Valais, Plan de travail, jours fériés (consultato il 15-11-2026)
- SRF Kids, Woher kommt der Muttertag?, 14-05-2018 (consultato il 15-11-2026)
- Hochschule Luzern (HSLU), Schweizer Vätertag (consultato il 15-11-2026)
- Kanton Thurgau, Kinder-, Jugend- und Familienfragen, Schweizer Vätertag 2024 (consultato il 15-11-2026)
- United Nations, International Women’s Day (consultato il 15-11-2026)
- Die Post, Aufgabetermine Weihnachten (consultato il 15-11-2026)
- Bundesamt für Zoll und Grenzsicherheit (BAZG), Zahl des Monats: Sag’s mit Blumen!, 01-02-2026 (consultato il 15-11-2026)
- Fairtrade Max Havelaar Schweiz, Fairtrade-Rosen aus Kenia sind umweltfreundlicher als holländische Gewächshaus-Rosen, 14-02-2024 (consultato il 15-11-2026)
- swissinfo.ch / Keystone-SDA, Muttertag sorgt für Absatzplus in Gastronomie und Blumenhandel, 05-05-2016 (consultato il 15-11-2026)
Ultima verifica: 15-11-2026